- Total number of dams in Kerala for irrigation purpose - 18
- The largest reservoir in Kerala - Malampuzha Dam (Palakkad)
- The first dam in Kerala - Mullaperiyar Dam (Idukki)
- The largest dam in Kerala - Malampuzha Dam
- The first arch dam in India - Idukki Dam
- The largest irrigation project in Kerala - Kallada (Kollam)
- The second largest irrigation project in Kerala - Thenmala (Kollam)
- The river which has largest number of irrigation projects in Kerala - Bharatapuzha
- The district which has largest number of irrigation project - Palakkad
- The largest earthen dam in India - Banasura Sagar Dam (Wayanad)
- First concrete dam in Kerala - Mattupetti Dam (Idukki)
- The smallest hydro electric project in Kerala - Mattupetti
- The first hydro-electric project in Kerala - Pallivasal Dam
- The largest hydroelectric project in Kerala - Idukki Dam
1. Banasura Sagar Dam
- The largest earth dam in India
- Second largest earth dam in Asia
- It is constructed across the river Kabani
- The district in which the dam located - Wayand
- Constructed in 1979
2. Idukki Dam
- First arch dam in Asia
- Started construction in 30 April 1969
- Inaugurated in 1973
- It consists of three dams at Idukki, Cheruthoni and Kulamavu
- The tribal leader who suggested the spot for Idukki Dam - Kolumban Mooppan
- The Prime Minister who commissioned the commercial operation of Idukki Dam - Indira Gandhi (1976)
- Idukki dam is located on the Periyar river between the Kuravan Mala and Kurathi Mala
- The under ground power station of Idukki dam - Moolamattam Power Station
- Longest under ground hydro electric power station in India - Moolammattom
- The initial operating capacity of Idukki Hydro - electric power project - 750 MW
3. Malampuzha Dam
- The largest reservoir in Kerala
- It is located in Palakkad District
- Dam was built across the Malampuzha River (Tributary of Bharatapuzha)
- The construction of Malampuzha dam bagan in - March 1949
- The dam was inaugurate in the year - 1955
4.Mattupetti Dam
- Constructed in the year 1953
- First concrete dam in Kerala
- Smallest hydro electric power station in Kerala
5 Mullaperiyar Dam
- First dam in Kerala
- The district in which Mullaperiyar Dam located - Idukki
- The construction work of the dam started in the year - 1887
- It was commissioned in the year - 1895
- Mullaperiyar lease agreement was signed on - 29 October 1886
- The dam was made with - Surki Mixture
- The Mullaperiyar dam built across the dam - Periyar
- The taluk in which Mullaperiyar dam located - Peerumedu (Panchayat - Kumily)
- The lease agreement was signed by - V Ram Iyengar (Diwan of Travancore) and J C Hannington (State Secretary of Madras State)
- The agreement was renewed in 1970 during the ministry of C Achutha Menon
- The Mullaperiyar dam was inagurated during the reign of Sri Moolam Thirunal Rama Varma
- Mullaperiyar dam was inagurated by Lord Welock (Governor of Madras Presidency)
- The chief architect of Mullaperiyar Dam - John Pennyeuick
- The states that were in dispute for Mullaperiyar dam - Kerala and Tamil Nadu
- The Periyar National Park in Thekkady is located around the dams reservoir.
6.Peechi Dam
- Inaugurated in 1957
- Dam is built across the river Manali in Thrissur District
- Architect of Peechi Dam - E. Ikkanda Warrier
- Peechi - Vazhani wild life sanctuary established in 1958
7.Thenmala, Dam
- Second largest irrigation project in Kerala
- Dam was built across the river Kallada
- Thenmala dam was constructed in the year 1961
- Thenmala dam shares the border with Senthurini wild life sanctuary
Sl.No. | Name of Dam | District | Impounding river | Height (m) | Length (m) |
1 | Neyyar dam | Thiruvananthapuram | Neyyar river | 56.8 | 294.83 |
2 | Thenmala (Parappar) dam | Kollam | Kallada river | 85.35 | 335 |
3 | Idukki dam | Idukki | Periyar river | 169 | 366 |
4 | Kundala dam | Munnar, Idukki | Periyar river | 46.94 | 259 |
5 | Mattupatti dam | Munnar, Idukki | Streams of Muthirappuzha, Chanduvarai river and Kundali river | 85.34 | 237.34 |
6 | Mullaperiyar dam | Idukki | Periyar river | 50.29 | 365.8 |
7 | Chalakkudy Dam (Sholayar dam) | Chalakkudy, Thrissur | Chalakudy river | – | – |
8 | Peechi dam | Thrissur | Manali (Peechi) river | 41.85 | 213.3 |
9 | Vazhani dam | Thrissur | Keecheri river | – | 792.48 |
10 | Chulliyar dam | Muthalamada, Palakkad | Chulliyar river | 30.5 | 1755 |
11 | Kanjirapuzha dam | Palakkad | Kanjirapuzha River | 30.78 | 2127 |
12 | Malampuzha dam | Palakkad | Malampuzha river | 38 | 1848.91 |
13 | Mangalam dam | Palakkad | Cherukunnapuzha River | 29.23 | 1057 |
14 | Meenkara dam | Palakkad | Parambikulam River | 18.9 | 964 |
15 | Parambikulam dam | Palakkad | Parambikulam river | 73.15 | 896.12 |
16 | Pothundi dam | Palakkad | Bharatapuzha river | 32.61 | 1680 |
17 | Siruvani dam | Palakkad | Siruvani river | – | 224 |
18 | Walayar dam | Palakkad | Kalpathipuzha river | 30.48 | 1478 |
19 | Banasura Sagar dam | Kalpetta, Wayanad | Kabini river | – | – |
20 | Aruvikkara dam | Thiruvananthapuram | Karamana river | – | – |
21 | Thunakkadavu | Palakkad | Chalakkudy river | – | – |
22 | Peruvaaripallam Dam | Palakkad | Chalakkudy river | – | – |
23 | Perigalkuthu dam | Thrissur | Chalakkudy river | – | – |
24 | Kuttiady dam | Kozhikode | Kuttiyady river | – | – |
25 | Pamba dam | Pathanamthitta | Pamba river | – | – |
26 | Vazhani dam | Thrissur | Keecheri river | – | – |
27 | Kuttiyadi dam | Kozhikode | Kuttiyadi river | – | – |
28 | Kakki dam | Pathanamthitta | Pamba river | – | – |
29 | Ponmudi dam | Idukki | Periyar river | – | – |
30 | Anayirankal dam | Idukki | Periyar river | – | – |
31 | Sengulam dam | Idukki | Periyar river | – | – |
32 | Neriamangalam dam | Ernakulam | Periyar river | – | – |
33 | Bhootathankettu dam | Ernakulam | Periyar river | – | – |
34 | Pazhassi dam | Kannur | Valapattanam river | – | – |
35 | Peppara dam | Thiruvananthapura | Karamana river | – | – |
36 | Malankara dam | Idukki | Muvattupuzha river | – | – |
37 | Chimmony dam | Thrissur | Kurumali river | – | – |
38 | Karapuzha dam | Wayanadu | Karapuzha river | – | – |
39 | Cheruthoni dam | Idukki | Periyar river | – | – |
40 | Kulamavu dam | Idukki | Periyar dam | – | – |
41 | Erattayar dam | Idukki | Erattayar lake | – | – |
42 | Kakkayam dam | Kozhikode | Kuttiyadi river | – | – |
43 | Asurankund dam | Thrissur | Chelakkara river | – | – |
44 | Maniyar dam | Pathanamthitta | Kakkattar river | – | – |
45 | Moozhiyar dam | Pathanamthitta | Pamba river | – | – |
46 | Perunthenaruvi Dam | Pathanamthitta | Pamba river | – | – |
47 | Karikkayam dam | Pathanamthitta | Pamba river | – | – |
48 | Allunkal dam | Pathanamthitta | Pamba river | – | – |
49 | Kochupamba dam | Pathanamthitta | Pamba river | – | – |
50 | Anathode Dam | Pathanamthitta | Pamba river | – | – |
51 | Velluthodu Dam | Pathanamthitta | Pamba river | – | – |
52 | Idamalayar dam | Ernakulam | Periyar river | – | – |
53 | Kallarkutty Dam | Idukki | Muthirappuzha River | – | – |
54 | Pambla Dam | Idukki | Periyar river | – | – |
55 | Moolathara Dam | Palakkad | – | – | – |
56 | Thunakkadavu dam | Palakkad | Thunakadavu River | – | – |
57 | Peruvarippalam dam | Palakkad | Peruvaripallam River | – | – |
0 comments